Introduction to Macroeconomic Variables
Macroeconomic variables are those economic indicators which indicates the current trends of the economy. In simpler terms, macroeconomic variables are those phenomenon, patterns or conditions that reflect or relate a large aspect of an economy. Such variables preview the overall performances of an economy.
Introduction to Nepal and Nepalese Economy
Nepal is a country in Southeast Asia bordered by two huge economy, India and China. Nepal has federal parliamentary republic government system. It is located in the lap of great mountain range, Himalaya.
Nepal has a mixed economic system with majority of population engaged in subsistence Agriculture. Recently, Nepal has been graduated as a developing nation from a Least Developed Country (LDC).
Nepalese Demographics
Name | Nepal |
Capital | Kathmandu |
Nationality | Nepalese |
Population | 29.14 million |
Area | 147,516 square kilometer |
Economic System | Mixed Economy |
Political System | Federal Parliamentary Republic System |
Major Religion | Hinduism |
Macroeconomic Variable of Nepal
Macroeconomic variables are the reflectors of any economy. They indicate how the economy is behaving and where it stands in the world scenario. Some of the major macroeconomic variable related to Nepal are as presented;
Indicators | Rank/Index/Percentage/Amount | Year |
Gross Domestic Product (GDP) | $ 33.98 billion | 2020 |
Inflation Rate | 4.52 % | 2021 |
Unemployment Rate | 4.44 % | 2020 |
Gross National Product (GNP) | $ 36.347 billion | 2021 |
Total Export | $ 0.82 billion | 2020 |
Total Import | $ 9.86 billion | 2020 |
Current Account | $ 217.6 million [Surplus] | 2020 |
Balance of Payment | $ 566.2 million [Surplus] | 2020 |
GDP Annual Growth Rate | -2.1 % | 2020 |
Social Progress Index | 54.1/100 and 95th Rank | 2020 |
Per Capita Index (PCI)index | $1155 | 2020 |
Per Capita Debt | $ 493 | 2020 |
Human Development Index (HDI) | 0.587 and 142th Rank | 2020 |
Human Happiness Index (HHI) | 87th Rank | 2020 |
Ease of Doing Business | 94th | 2020 |
Multidimensional Poverty Index | 17.4 % | 2020 |
Economic Growth Rate | -2.1 % [Covid-19 Crisis] | 2020 |
Net Foreign Direct investment | Rs. 1.96 billion | 2020 |
Inward Remittance | $ 2.63 billion | 2021 |
Reference