Introduction
The gaming industry is having the time of its life. The growth and development in technology and advancement in language and programming have taken the gaming industry to the next level. Along with the hardware and software component, the gaming industry is actively involved in business development, marketing and sales of its products and services. The development of AI and Meta verse technology has redefined how we imagine gaming.
When the world was social-distancing during COVID-19, video games and gaming industries were becoming a new companion of people who were in house bondage due to COVID-19. Video games, during COVID, became a consumer goods i.e. most of the people were engaged in some kind of video games and consuming it during the COVID-19.
Now, post-covid video games industry has become a noticeable industry. With such potential, the video games industry is disrupting the capital market world wide. Some of the video game companies like Electronic Arts Inc., Nintendo Co. Limited ,Tencent Holdings Limited, Sony Interactive Entertainment etc. are leading the gaming industry.
Top Gaming Companies Overview
Name of the company | Country | Market Capitalization | Famous Games |
Tencent Holdings Limited | China | $ 330.15 billion | Call of Duty, Fortnite, League of Legends, PUBG Mobile, ArcheAge, Game of Thrones, Cross Fire |
Sony Corporation | Japan | $ 84.21 billion | God of War, Uncharted 4, Spiderman, MLB The Show, Gran Turismo |
Activision Blizzard | U.S. | $ 57.38 billion | World of Warcraft, Call of Duty Series, Tony Hawk’s, Skylanders, Candy Crush Saga, Transformers, Spyro Series |
NetEase Games | China | $ 51.70 billion | Life After, Lost Night, ZOZ Final, Marvel Super War, Identity V, Harry Potter: Magic Awakened, Stick Fight |
Nintendo Company Limited | Japan | $ 48.45 billion | Super Mario, Pokemon, Minecraft, Among Us, Resident Evil, Duck Hunt |
Electronic Arts, Inc. | U.S. | $ 34.01 billion | Fifa, The Simps, Medal of Honor, Lord of the Rings, Madden NFL, Battlefield, Jedi, F1, Need for Speed. |
Sea Limited | Singapore | $26.95 billion | Free Fire |
Take Two Interactive Software, Inc. | U.S. | $ 20.12 billion | Mafia III, Motocross Mania, L.A. Noire, GTA series, Table Tennis, Max Payne, Red Dead Redemption |
Ubisoft Entertainment SA | France | $ 3.38 billion | Clash of Heroes, Far Cry 3, Assassin’s Creed 2, Prince of Persia,Tom Clancy’s Splinter Cell Chaos Theory |
Sega Games Company Limited | Japan | $ 3.03 billion | NHL ‘94, Mortal Kombat 2, Contra, Beyond Oasis, Sonic |
Best Video Gaming Stocks
The gaming industry is booming with the growing craze of video games among all age groups. Gaming industry is showing good revenue return from video games, mobile games, in-game purchases, exclusive gaming collectibles, tournaments, live streaming etc. Some of the financial performances of companies in the gaming market are:
Gaming Stock | Share Price | Market Cap | P/E Ratio | Revenue Growth 2021-2022 | EPS (2022) |
Electronic Arts (EA) | $ 120.68 | $ 34.01 billion | 38.25 | 24.2 % | $ 3.17 |
Take-Two Interactive Software (TTWO) | $ 117.93 | $ 20.12 billion | 77.81 | 3.91 % | $ 1.54 |
Nintendo (NTDOF) | $ 42.00 | $ 48.45 billion | 14.09 | -5.43 % | $ 2.41 |
Activision Blizzard (ATVI) | $ 73.75 | $ 57.38 billion | 30.78 | -28.40 % | $ 2.41 |
Tencent (TCEHY) | $ 33.16 | $ 330.15 billion | 16.5 | -0.73 % | $ 2.01 |
Sea Limited (SE) | $ 59.20 | $ 26.95 billion | -13.5 | 18.06 % | -$4.39 |
References