These global icons, from tech titans creating the digital environment to fashion powerhouses dictating trends, and from automobile giants revolutionizing transportation to entertainment empires engaging our imaginations. Here are some of the World Famous Companies: Everything you want to know about in 2023.
3M CORPORATION | |
Establishment | 1902 |
Industry | Conglomerate |
CEO | Mike Roman |
Net Worth | $ 52.99 Billion |
Brands/Products Owned | Safety and Industrial, Transportation & Electronics, Health Care , Consumer Business Groups |
Headquarter | Maplewood, Minnesota, United States |
ADIDAS AG | |
Establishment | 1949 |
Industry | Athlete Apparel |
CEO | Bjørn Gulden |
Net Worth | $20.19 Billion |
Brands/Products Owned | Adidas, Reebok, TaylorMade, CCM, Runtastic |
Headquarter | Herzogenaurach, Germany |
ALPHABET | |
Establishment | 2015 |
Industry | Conglomerate Technology |
CEO | Sundar Pichai |
Net Worth | $ 1.59 Tillion |
Brands/Products Owned | Android, Blogger, Gmail,Youtube, Google |
Headquarter | Mountain View, California, United States |
AMAZON.COM INC | |
Establishment | 1994 |
Industry | Technology |
CEO | Andy Jassy |
Net Worth | $ 1.232 Trillion |
Brands/Products Owned | Amazon Basics, Amazon Elements, Clothing |
Headquarter | Seattle, WA, United States |
AMERISOURCEBERGEN | |
Establishment | 2001 |
Industry | Pharmaceutical |
CEO | Steve H. Collis |
Net Worth | $ 33.56 Billion |
Brands/Products Owned | Pharmaceuticals and Pharmacy services |
Headquarter | Chesterbrook, Pennsylvania, United States |
APPLE INC. | |
Establishment | 1976 |
Industry | Technology |
CEO | Tim Cook |
Net Worth | $ 2.759 Tillion |
Brands/Products Owned | Shazam, Siri, Beats Electronics, iPhones |
Headquarter | Cupertino, California, United States |
AT&T INC. | |
Establishment | 1876 |
Industry | Telecommunication |
CEO | John T. Stankey |
Net Worth | $ 111.81 Billion |
Brands/Products Owned | HBO, Time Warner, CNN, AT&T, CN, Direct TV |
Headquarter | Dallas, Texas, United States |
BERKSHIRE HATHAWAY | |
Establishment | 1839 |
Industry | Conglomerate |
CEO | Warren Buffet |
Net Worth | $ 697.22 Billion |
Brands/Products Owned | GEICO, McLane Co., Kraft Heinz, Berkshire Hathaway Automotive |
Headquarter | Omaha, Nebraska, United States |
BESTSELLER A/S | |
Establishment | 1975 |
Industry | Apparel |
CEO | Anders Holch Povlsen |
Net Worth | – |
Brands/Products Owned | Jack & Jones, Only, Name It, Selected Nation, Vero Moda, Vila Clothes, LMTD, Noisy May |
Headquarter | Brande, Jutland, United States |
BOEING COMPANY | |
Establishment | 1916 |
Industry | Aerospace |
CEO | Dave Calhoun |
Net Worth | $ 127 Billion |
Brands/Products Owned | Spectrolab, Boeing Global Services, Space and Securities, Commercial Airplanes |
Headquarter | Chicago, United States |
CANON INC. | |
Establishment | 1937 |
Industry | Electronics |
CEO | Fujio Mitarai |
Net Worth | $ 25.32 Billion |
Brands/Products Owned | Camera, Camcorders, Pinters, Industry Equipments, Sensors |
Headquarter | Ota, Tokyo, Japan |
CASIO COMPUTER CO. | |
Establishment | 1957 |
Industry | Electronics |
CEO | Kazuhiro Kashio |
Net Worth | $ 2.12 Billion |
Brands/Products Owned | Watches, Musical Instruments, Calculators, Cash Registers, Projectors, Smart Watches |
Headquarter | Shibuya, Tokyo, Japan |
CITIGROUP INC. | |
Establishment | 1998 |
Industry | Investment Banking Company |
CEO | Jane Fraser |
Net Worth | $ 86.83 Billion |
Brands/Products Owned | Citibank, Citibank Securities, Citicorp Securities Services, Inc., Citigroup Energy inc. |
Headquarter | New York, United States |
COCA COLA COMPANY | |
Establishment | 1892 |
Industry | Beverage |
CEO | James Quincey |
Net Worth | $ 260.60 Billion |
Brands/Products Owned | Coca Cola, Fanta, Sprite, Dasani, Minute Maid, Costa Coffee |
Headquarter | Atlanta, Georgia, United States |
COMCAST CORPORATION | |
Establishment | 1963 |
Industry | Telecommunication |
Brian | Brian L. Roberts |
Net Worth | $ 164.59 Billion |
Brands/Products Owned | AT&T Broadband, Xfinity Mobile, Sky Group Comcast Cable Communications, LLC. |
Headquarter | Philadelphia, United States |
DELL TECHNOLOGIES | |
Establishment | 1984 |
Industry | Technology |
CEO | Michael S. Dell |
Net Worth | $ 35.47 Billion |
Brands/Products Owned | Dell Computers and Laptops. Dell EMC, RSA, Secureworks,VMware, Alienware, EqualLogic |
Headquarter | Round Rock, Texas, United States |
DUPONT DE NEMOURS, INC. | |
Establishment | 1802 |
Industry | Chemicals and Pharmaceuticals |
CEO | Edward D. Breen |
Net Worth | $ 31.03 Billion |
Brands/Products Owned | Danisco A/S, DuPont Pioneer, Corian, Tyvek |
Headquarter | Wilmington, DE, United States |
FACEBOOK INC. | |
Establishment | 2004 |
Industry | Technology and Social Networking |
CEO | Mark Zuckerberg |
Net Worth | $ 911.054 Billion |
Brands/Products Owned | Instagram, WhatsApp, Oculus VR, Atlas, Solutions, Face.com, Messenger |
Headquarter | Menlo Park, CA, United States |
GENERAL MOTORS | |
Establishment | 1908 |
Industry | Automotive |
CEO | Mary Barra |
Net Worth | $ 46.37 Billion |
Brands/Products Owned | Chevrolet, GMC, Holden, Cadillac, GM Financial, Motors Holdings |
Headquarter | Detroit, MI, United States |
H&M Group | |
Establishment | 1947 |
Industry | Apparel |
CEO | Helena Helmersson |
Net Worth | $ 20.9 Billion |
Brands/Products Owned | Weekday, H&M Home, A Found, H&M, Arket |
Headquarter | Stockholm, Sweden |
HOME DEPOT | |
Establishment | 1978 |
Industry | Home Improvement Supplies |
CEO | Edward Decker |
Net Worth | $293.97 Billion |
Brands/Products Owned | Home Decorators Collections, Home Mart, Interline Brands, The Home Way |
Headquarter | Atlanta, Georgia, United States |
HUAWEI TECHNOLOGIES CO. LTD. | |
Establishment | 1987 |
Industry | Technology |
CEO | Ren Zhengfei |
Net Worth | $ 154 Billion (2021) |
Brands/Products Owned | Phones, Laptops, Audio, Accessories |
Headquarter | Shenzhen,China |
IBM CORPORATION | |
Establishment | 1911 |
Industry | Technology |
CEO | Arvind Krishna |
Net Worth | $ 117.04 Billion |
Brands/Products Owned | Red Hat, Cleversafe, Lotus Software, Congos, Software, Hardware, Services |
Headquarter | Armonk, New York, United States |
INTEL CORPORATION | |
Establishment | 1968 |
Industry | Technology |
CEO | Patrick P. Gelsinger |
Net Worth | $ 120.96 Billion |
Brands/Products Owned | McAfee, Inc., Graphics Drivers, Processors, Memory and Storage, Drones, Servers, Wireless |
Headquarter | Santa Clara, CA, United States |
ITC LIMITED | |
Establishment | 1910 |
Industry | Conglomerate |
CEO | Sanjiv Puri |
Net Worth | $ 53.8 Billion |
Brands/Products Owned | Sunfeast, Bingo, Fiama, Savlon, Classmate, ITC Infotech, ITC Hotels, Royal, Bristol, Flake |
Headquarter | Kolkata, West Bengal, India |
JPMORGAN CHASE & CO. | |
Establishment | 1877 |
Industry | Investment Banking Company |
CEO | Jamie Dimon |
Net Worth | $ 400.18 Billion |
Brands/Products Owned | JPMorgan Chase Bank, JP Morgan Securities, LLC, Chase Bank USA , Chase Capital |
Headquarter | New York, United States |
LG ELECTRONICS | |
Establishment | 1958 |
Industry | Electronics |
CEO | William Cho |
Net Worth | $ 17.21 Billion |
Brands/Products Owned | Home Entertainment, Mobile Communications, Home Appliance, Air-Conditioning, Energy Solutions |
Headquarter | Yeouido-dong, Seoul, South Korea |
MICROSOFT CORPORATION | |
Establishment | 1975 |
Industry | Technology |
CEO | Satya Nadella |
Net Worth | $ 2.297 Tillion |
Brands/Products Owned | LinkedIn, Skype Technologies, Hotmail, Xbox, Phone, Windows Server, Microsoft Office |
Headquarter | Redmond, WA, United States |
NIKE INC. | |
Establishment | 1964 |
Industry | Apparel |
CEO | John Donahoe |
Net Worth | $ 165.24 Billion |
Brands/Products Owned | Converse, Hurley, Air Jordan, Nike Air Yeezy, Umbro Ltd., |
Headquarter | Beaverton, Oregon, United States |
NIKON CORPORATION | |
Establishment | 1917 |
Industry | Optics and Imaging |
CEO | Toshikazu Umatate |
Net Worth | $ 3.86 Billion |
Brands/Products Owned | Encoders, Imaging Products, Optical Glass, FPD Lithography System, Industrial Metrology |
Headquarter | Shinagawa, Tokyo, Japan |
PEPSICO, INC. | |
Establishment | 1903 |
Industry | Food and Beverage |
CEO | Ramon L. Laguarta |
Net Worth | $252.92 Billion |
Brands/Products Owned | Pepsi, Lays, Mountain Dew, Doritos, Cheetos, 7 up, Mirinda |
Headquarter | Harrison, New York, United States |
PUMA SE | |
Establishment | 1948 |
Industry | Apparel |
CEO | Arne Freundt |
Net Worth | $ 7.48 Billion |
Brands/Products Owned | Motorsport Apparel, Team Sport Apparel, Footwear |
Headquarter | Herzogenaurach, Germany |
SAMSUNG ELECTRONICS | |
Establishment | 1969 |
Industry | Technology |
CEO | Kim Hyun Suk Koh Dong-Jin Kim Ki Nam |
Net Worth | $ 262.80 Billion |
Brands/Products Owned | Harman JBL, AdGear, Nexus, Samsung Home Appliances , Samsung Mobile |
Headquarter | Suwon-si, South Korea |
SONY CORPORATION | |
Establishment | 1946 |
Industry | Electronics |
CEO | Kenichiro Yoshida |
Net Worth | $ 118.48 Billion |
Brands/Products Owned | Sony Pictures Entertainment, CBS Record Group, Sony Financial Holding, Sony Mobile Communications, Ten Sports, Sony Electronics |
Headquarter | Konan, Minato, Tokyo |
SWATCH GROUP | |
Establishment | 1983 |
Industry | Luxury watch and January |
CEO | H.C. Nayla Hayek |
Net Worth | $ 45.46 Billion |
Brands/Products Owned | Omega, Longines, Rado, Tissot, Calvin Klein, Tourbillon Boutique, Swatch Art Peace Hotel |
Headquarter | Lengnau, Switzerland |
TARGET CORPORATION | |
Establishment | 1902 |
Industry | Retail |
CEO | Brian C. Cornell |
Net Worth | $ 61.77 Billion |
Brands/Products Owned | A New Day, Opalhouse, Original Use, Archer Farms, Art Class, Project 62, Prologue, Threshold |
Headquarter | Minneapolis, United States |
TESLA, INC. | |
Establishment | 2003 |
Industry | Automotive |
CEO | Elon Musk |
Net Worth | $ 612.25 Billion |
Brands/Products Owned | Roadster, Cybertruck, Clean Energy, Semi, Solar Roof, Solar Panels, Electric Car |
Headquarter | Palo Alto, CA, United States |
WALMART INC. | |
Establishment | 1962 |
Industry | Retail |
CEO | Doug McMillon |
Net Worth | $ 388 Billion |
Brands/Products Owned | Jet.com, ShoeBuy, Parcel, Asda Stores, Ltd., Sam’s Club |
Headquarter | Bentonville, Arkansas, United States |
WELLS FARGO & CO. | |
Establishment | 1852 |
Industry | Finance & Technology |
CEO | Charles W. Scharf |
Net Worth | $ 154.7 Billion |
Brands/Products Owned | Wells Fargo Bank, Wells Fargo Advisors, Wells Fargo Securities LLC, Wells Fargo & Company |
Headquarter | San Francisco, CA, United States |
YUM! BRANDS | |
Establishment | 1997 |
Industry | Fast Foods |
CEO | David Gibbs |
Net Worth | $ 36.37 illion |
Brands/Products Owned | KFC, Pizza hut, Taco Bell, The Habit Burger Grill, WingStreet |
Headquarter | Louisville, Kentucky, United States |
Here is brief analysis of these outstanding firms that have molded the global economy to trailblazing startups that are breaking established paradigms. From these you can be more curious about the storylines that led to their establishment, the geniuses that led them, and the inventive methods that projected them to the peak of success.