3M CORPORATION |
Establishment | 1902 |
Industry | Conglomerate |
CEO | Mike Roman |
Net Worth | $ 115.1Billion |
Brands/Products Owned | Safety and Industrial, Transportation & Electronics, Health Care , Consumer Business Groups |
Headquarter | Maplewood, Minnesota, United States |
ADIDAS AG |
Establishment | 1949 |
Industry | Athlete Apparel |
CEO | Kasper Rorsted |
Net Worth | $64.9 Billion |
Brands/Products Owned | Adidas, Reebok, TaylorMade, CCM, Runtastic |
Headquarter | Herzogenaurach, Germany |
ALPHABET |
Establishment | 2015 |
Industry | Conglomerate Technology |
CEO | Sundar Pichai |
Net Worth | $ 1853 Billion |
Brands/Products Owned | Android, Blogger, Gmail,Youtube, Google |
Headquarter | Mountain View, California, United States |
AMAZON.COM INC |
Establishment | 1994 |
Industry | Technology |
CEO | Jeff Bezos |
Net Worth | $ 1.73 Trillion |
Brands/Products Owned | Amazon Basics, Amazon Elements, Clothing |
Headquarter | Seattle, WA, United States |
AMERISOURCEBERGEN |
Establishment | 2001 |
Industry | Pharmaceutical |
CEO | Steve H. Collis |
Net Worth | $ 27.374 Billion |
Brands/Products Owned | Pharmaceuticals and Pharmacy services |
Headquarter | Chesterbrook, Pennsylvania, United States |
APPLE INC. |
Establishment | 1976 |
Industry | Technology |
CEO | Tim Cook |
Net Worth | $ 2232.73 Billion |
Brands/Products Owned | Shazam, Siri, Beats Electronics, iPhones |
Headquarter | Cupertino, California, United States |
AT&T INC. |
Establishment | 1876 |
Industry | Telecommunication |
CEO | John T. Stankey |
Net Worth | $ 214.24 Billion |
Brands/Products Owned | HBO, Time Warner, CNN, AT&T, CN, Direct TV |
Headquarter | Dallas, Texas, United States |
BERKSHIRE HATHAWAY |
Establishment | 1839 |
Industry | Conglomerate |
CEO | Warren Buffet |
Net Worth | $ 605.6 Billion |
Brands/Products Owned | GEICO, McLane Co., Kraft Heinz, Berkshire Hathaway Automotive |
Headquarter | Omaha, Nebraska, United States |
BESTSELLER A/S |
Establishment | 1975 |
Industry | Apparel |
CEO | Anders Holch Povlsen |
Net Worth | – |
Brands/Products Owned | Jack & Jones, Only, Name It, Selected Nation, Vero Moda, Vila Clothes, LMTD, Noisy May |
Headquarter | Brande, Jutland, United States |
BOEING COMPANY |
Establishment | 1916 |
Industry | Aerospace |
CEO | Dave Calhoun |
Net Worth | $ 148.64 Billion |
Brands/Products Owned | Spectrolab, Boeing Global Services, Space and Securities, Commercial Airplanes |
Headquarter | Chicago, United States |
CANON INC. |
Establishment | 1937 |
Industry | Electronics |
CEO | Fujio Mitarai |
Net Worth | $ 25.04 Billion |
Brands/Products Owned | Camera, Camcorders, Pinters, Industry Equipments, Sensors |
Headquarter | Ota, Tokyo, Japan |
CASIO COMPUTER CO. |
Establishment | 1957 |
Industry | Electronics |
CEO | Kazuhiro Kashio |
Net Worth | $ 5.00 Billion |
Brands/Products Owned | Watches, Musical Instruments, Calculators, Cash Registers, Projectors, Smart Watches |
Headquarter | Shibuya, Tokyo, Japan |
CITIGROUP INC. |
Establishment | 1998 |
Industry | Investment Banking Company |
CEO | Michael L. Corbat |
Net Worth | $ 149.66 Billion |
Brands/Products Owned | Citibank, Citibank Securities, Citicorp Securities Services, Inc., Citigroup Energy inc. |
Headquarter | New York, United States |
COCA COLA COMPANY |
Establishment | 1892 |
Industry | Beverage |
CEO | James Quincey |
Net Worth | $ 229.17 Billion |
Brands/Products Owned | Coca Cola, Fanta, Sprite, Dasani, Minute Maid, Costa Coffee |
Headquarter | Atlanta, Georgia, United States |
COMCAST CORPORATION |
Establishment | 1963 |
Industry | Telecommunication |
Brian | Brian L. Roberts |
Net Worth | $ 252.81 Billion |
Brands/Products Owned | AT&T Broadband, Xfinity Mobile, Sky Group Comcast Cable Communications, LLC. |
Headquarter | Philadelphia, United States |
DELL TECHNOLOGIES |
Establishment | 1984 |
Industry | Technology |
CEO | Michael S. Dell |
Net Worth | $ 67.94 Billion |
Brands/Products Owned | Dell Computers and Laptops. Dell EMC, RSA, Secureworks,VMware, Alienware, EqualLogic |
Headquarter | Round Rock, Texas, United States |
DUPONT DE NEMOURS, INC. |
Establishment | 1802 |
Industry | Chemicals and Pharmaceuticals |
CEO | Edward D. Breen |
Net Worth | $ 41.76 Billion |
Brands/Products Owned | Danisco A/S, DuPont Pioneer, Corian, Tyvek |
Headquarter | Wilmington, DE, United States |
FACEBOOK INC. |
Establishment | 2004 |
Industry | Technology and Social Networking |
CEO | Mark Zuckerberg |
Net Worth | $ 889.78 Billion |
Brands/Products Owned | Instagram, WhatsApp, Oculus VR, Atlas, Solutions, Face.com, Messenger |
Headquarter | Menlo Park, CA, United States |
GENERAL MOTORS |
Establishment | 1908 |
Industry | Automotive |
CEO | Mary Barra |
Net Worth | $ 86.69 Billion |
Brands/Products Owned | Chevrolet, GMC, Holden, Cadillac, GM Financial, Motors Holdings |
Headquarter | Detroit, MI, United States |
H&M Group |
Establishment | 1947 |
Industry | Apparel |
CEO | Helena Helmersson |
Net Worth | $ 39.15 Billion |
Brands/Products Owned | Weekday, H&M Home, A Found, H&M, Arket |
Headquarter | Stockholm, Sweden |
HOME DEPOT |
Establishment | 1978 |
Industry | Home Improvement Supplies |
CEO | Craig Menear |
Net Worth | $339.56 Billion |
Brands/Products Owned | Home Decorators Collections, Home Mart, Interline Brands, The Home Way |
Headquarter | Atlanta, Georgia, United States |
HUAWEI TECHNOLOGIES CO. LTD. |
Establishment | 1987 |
Industry | Technology |
CEO | Ren Zhengfei |
Net Worth | $ 65 Billion |
Brands/Products Owned | Phones, Laptops, Audio, Accessories |
Headquarter | Shenzhen,China |
IBM CORPORATION |
Establishment | 1911 |
Industry | Technology |
CEO | Arvind Krishna |
Net Worth | $ 119.94 Billion |
Brands/Products Owned | Red Hat, Cleversafe, Lotus Software, Congos, Software, Hardware, Services |
Headquarter | Armonk, New York, United States |
INTEL CORPORATION |
Establishment | 1968 |
Industry | Technology |
CEO | Patrick P. Gelsinger |
Net Worth | $ 269.79 Billion |
Brands/Products Owned | McAfee, Inc., Graphics Drivers, Processors, Memory and Storage, Drones, Servers, Wireless |
Headquarter | Santa Clara, CA, United States |
ITC LIMITED |
Establishment | 1910 |
Industry | Conglomerate |
CEO | Sanjiv Puri |
Net Worth | $ 53.8 Billion |
Brands/Products Owned | Sunfeast, Bingo, Fiama, Savlon, Classmate, ITC Infotech, ITC Hotels, Royal, Bristol, Flake |
Headquarter | Kolkata, West Bengal, India |
JPMORGAN CHASE & CO. |
Establishment | 1877 |
Industry | Investment Banking Company |
CEO | Jamie Dimon |
Net Worth | $ 468.77 Billion |
Brands/Products Owned | JPMorgan Chase Bank, JP Morgan Securities, LLC, Chase Bank USA , Chase Capital |
Headquarter | New York, United States |
LG ELECTRONICS |
Establishment | 1958 |
Industry | Electronics |
CEO | Kwon Bong-Seok |
Net Worth | $ 11.7 Billion |
Brands/Products Owned | Home Entertainment, Mobile Communications, Home Appliance, Air-Conditioning, Energy Solutions |
Headquarter | Yeouido-dong, Seoul, South Korea |
MICROSOFT CORPORATION |
Establishment | 1975 |
Industry | Technology |
CEO | Satya Nadella |
Net Worth | $ 1929.68 Billion |
Brands/Products Owned | LinkedIn, Skype Technologies, Hotmail, Xbox, Phone, Windows Server, Microsoft Office |
Headquarter | Redmond, WA, United States |
NIKE INC. |
Establishment | 1964 |
Industry | Apparel |
CEO | John Donahoe |
Net Worth | $ 213.54 Billion |
Brands/Products Owned | Converse, Hurley, Air Jordan, Nike Air Yeezy, Umbro Ltd., |
Headquarter | Beaverton, Oregon, United States |
NIKON CORPORATION |
Establishment | 1917 |
Industry | Optics and Imaging |
CEO | Toshikazu Umatate |
Net Worth | $ 3.16 Billion |
Brands/Products Owned | Encoders, Imaging Products, Optical Glass, FPD Lithography System, Industrial Metrology |
Headquarter | Shinagawa, Tokyo, Japan |
PEPSICO, INC. |
Establishment | 1903 |
Industry | Food and Beverage |
CEO | Ramon L. Iaguarta |
Net Worth | $196.75 Billion |
Brands/Products Owned | Pepsi, Lays, Mountain Dew, Doritos, Cheetos, 7 up, Mirinda |
Headquarter | Harrison, New York, United States |
PUMA SE |
Establishment | 1948 |
Industry | Apparel |
CEO | Bjorn Gulden |
Net Worth | $ 8.92 Billion |
Brands/Products Owned | Motorsport Apparel, Team Sport Apparel, Footwear |
Headquarter | Herzogenaurach, Germany |
SAMSUNG ELECTRONICS |
Establishment | 1969 |
Industry | Technology |
CEO | Kim Hyun Suk |
Net Worth | $ 300 Billion |
Brands/Products Owned | Harman JBL, AdGear, Nexus, Samsung Home Appliances , Samsung Mobile |
Headquarter | Suwon-si, South Korea |
SONY CORPORATION |
Establishment | 1946 |
Industry | Electronics |
CEO | Kenichiro Yoshida |
Net Worth | $ 78.75 Billion |
Brands/Products Owned | Sony Pictures Entertainment, CBS Record Group, Sony Financial Holding, Sony Mobile Communications, Ten Sports, Sony Electronics |
Headquarter | Konan, Minato, Tokyo |
SWATCH GROUP |
Establishment | 1983 |
Industry | Luxury watch and January |
CEO | Nick Hayek |
Net Worth | $ 43.46 Billion |
Brands/Products Owned | Omega, Longines, Rado, Tissot, Calvin Klein, Tourbillon Boutique, Swatch Art Peace Hotel |
Headquarter | Lengnau, Switzerland |
TARGET CORPORATION |
Establishment | 1902 |
Industry | Retail |
CEO | Brian C. Cornell |
Net Worth | $ 65 Billion |
Brands/Products Owned | A New Day, Opalhouse, Original Use, Archer Farms, Art Class, Project 62, Prologue, Threshold |
Headquarter | Minneapolis, United States |
TESLA, INC. |
Establishment | 2003 |
Industry | Automotive |
CEO | Elon Musk |
Net Worth | $ 649.84 Billion |
Brands/Products Owned | Roadster, Cybertruck, Clean Energy, Semi, Solar Roof, Solar Panels, Electric Car |
Headquarter | Palo Alto, CA, United States |
WALMART INC. |
Establishment | 1962 |
Industry | Retail |
CEO | Doug McMillon |
Net Worth | $ 393.83 Billion |
Brands/Products Owned | Jet.com, ShoeBuy, Parcel, Asda Stores, Ltd., Sam’s Club |
Headquarter | Bentonville, Arkansas, United States |
WELLS FARGO & CO. |
Establishment | 1852 |
Industry | Finance & Technology |
CEO | Charles W. Scharf |
Net Worth | $ 165.32 Billion |
Brands/Products Owned | Wells Fargo Bank, Wells Fargo Advisors, Wells Fargo Securities LLC, Wells Fargo & Company |
Headquarter | San Francisco, CA, United States |
YUM! BRANDS |
Establishment | 1997 |
Industry | Fast Foods |
CEO | David Gibbs |
Net Worth | $ 32.95 Billion |
Brands/Products Owned | KFC, Pizza hut, Taco Bell, The Habit Burger Grill, WingStreet |
Headquarter | Louisville, Kentucky, United States |